The same views your administrators get.
| Facility | Beds | 911/Bed | Status |
|---|---|---|---|
| Oak Manor | 120 | 0.02 | Below Average |
| Riverside | 95 | 0.04 | Below Average |
| Mapleview | 110 | 0.13 | Average |
| West Park | 85 | 0.15 | Average |
| Oakwood | 102 | 0.22 | Above Average |
| Most Frequent Callers | Direction | Calls | Pattern |
|---|---|---|---|
| Alvarez Family · (555) 014-2210 | Inbound | 23 | Family · Room 105 |
| Mercy General Referrals | Both | 19 | Admissions |
| Pharmacy Partners | Inbound | 17 | Med orders |
| (555) 016-8834 · Unrouted | Inbound | 11 | Needs routing rule |
| Facility | Beds | 911/Bed | Status |
|---|---|---|---|
| Oak Manor | 120 | 0.02 | Below Average |
| Riverside | 95 | 0.04 | Below Average |
| Mapleview | 110 | 0.13 | Average |
| West Park | 85 | 0.15 | Average |
| Oakwood | 102 | 0.22 | Above Average |
Every 911 call logged with extension, room, and timestamp. Per-bed analytics flag facilities calling too much - or too little.
Under-20-second answer rates, average time to answer by shift and department, and trend lines against your goals.
Calls answered vs. missed by shift, average ring time by hour, and peak call time heatmaps - staff to the data.
Offline phones with diagnosed reasons, DND status, facility outages, and last-seen history for every handset.
Top extensions, most frequent callers, longest calls, unrouted numbers - find the patterns hiding in plain sight.
PDF, Excel, and CSV exports on a schedule you set - the Monday-morning report builds itself.
See the dashboard live in a 20-minute walkthrough - with your kind of data, not canned slides.